Parcel 45-2N-28-525D-0011-0000
Owners
12054 HIDDEN HILLS DRIVE
JACKSONVILLE, FL 32225
Parcel Summary
Situs Address | 94153 PALM CIR |
---|---|
Use Code | 0000: VACANT |
Tax District | 4: Nassau County |
Acreage | 2.9200 |
Section | 45 |
Township | 2N |
Range | 28 |
Subdivision | HOLLY PT #4 U/R |
Exemptions | None |
Short Legal
LOT 11 & PT SEC 36-2N-27IN OR 2291/1588
ESMT PT OR 1429/1562...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $225,000 |
(+) Improved Value | $14,203 |
(=) Market Value | $239,203 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $72,950 |
(=) County Taxable Value | $72,950 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2291/1588 | 2019-07-19 | Q | Improved | $198,000 | Grantor: OLSEN STEPHEN B Grantee: KOSTECKI ZBIGNIEW STANLEY |
SW 1915/0126 | 2014-04-29 | U | Improved | $84,000 | Grantor: CRIMSON PALM CIRCLE WEST LLC Grantee: OLSEN STEPHEN B |
WD 1851/1259 | 2012-12-10 | U | Improved | $100,500 | Grantor: SYNOVUS BANK Grantee: CRIMSON PALM CIRCLE WEST LLC |
CT 1812/0988 | 2012-09-10 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: FIRST COAST COMMUNITY BANK |
WD 1312/0282 | 2005-04-25 | Q | Improved | $700,000 | Grantor: DOUGLAS OLIN K & ROSEMARY T Grantee: CORBETT ERIC T & MICHAEL P |
WD 0863/1804 | 1999-01-22 | Q | Vacant | $17,000 | Grantor: PEDREIRA RAFAEL J Grantee: DOUGLAS OLIN K & ROSEMARY T |
PR 0673/0972 | 1993-01-11 | Q | Vacant | $100 | Grantor: REDREIRA ANDREA P/R Grantee: REDREIRA RAFAEL J |
WD 0415/0445 | 1984-03-01 | Q | Vacant | $7,000 |
Buildings
None
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.